<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Avery &#187; tech</title>
	<atom:link href="http://tedavery.ca/post/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedavery.ca</link>
	<description>Web Developer and Bachelor of IT student at UOIT</description>
	<lastBuildDate>Sun, 29 Nov 2009 07:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My iPhone Apps (Pre 3.0)</title>
		<link>http://tedavery.ca/post/87726716/my-iphone-apps-pre-30/</link>
		<comments>http://tedavery.ca/post/87726716/my-iphone-apps-pre-30/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:38:16 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/?p=87726716</guid>
		<description><![CDATA[With background notifications, voice and video APIs, bluetooth iPhone to iPhone connectivity, and many more features open to developers, the iPhone 3.0 update is going to be a fairly significant game changer to the applications we use on the iPhone. As the 3.0 OS will most likely be released tomorrow or shortly afterwards, I thought [...]]]></description>
			<content:encoded><![CDATA[<p><a title="My iPhone Apps Pre-3.0" href="http://www.flickr.com/photos/tedavery/sets/72157619283907765/"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" src="http://farm3.static.flickr.com/2472/3602972218_d0deeaa4c3_m.jpg" alt="My iPhone Apps Pre-3.0 [Page 1 - Essentials]" width="160" height="240" /></a>With background notifications, voice and video APIs, bluetooth iPhone to iPhone connectivity, and many more features open to developers, the iPhone 3.0 update is going to be a fairly significant game changer to the applications we use on the iPhone. As the 3.0 OS will most likely be released tomorrow or shortly afterwards, I thought it would be a good time to showcase the applications I have regularly used up to this point.</p>
<p>I&#8217;ve set up a set on Flickr with screenshots of each page of my apps. If you roll your mouse over any of the app icons on the page, a description of the app and link to its official website (if available) will appear.</p>
<p><a href="http://www.flickr.com/photos/tedavery/sets/72157619283907765/" target="_blank">Click here to view the set!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/87726716/my-iphone-apps-pre-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Coming to Canada</title>
		<link>http://tedavery.ca/post/87726625/google-street-view-coming-to-canada/</link>
		<comments>http://tedavery.ca/post/87726625/google-street-view-coming-to-canada/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:04:37 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/?p=87726625</guid>
		<description><![CDATA[Ever tried out Google Street View? It&#8217;s an amazing feature of Google Maps in most of the United States and in a handful of places other countries that allows you to get a full 360 degree view of any point on any street in a given city. Try exploring Times Square in New York! Finally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-87726626 alignleft" style="margin: 3px;" title="Google Street View" src="http://tedavery.ca/wp-content/uploads/2009/03/streetview.jpg" alt="Google Street View" width="400" height="271" />Ever tried out Google Street View? It&#8217;s an amazing feature of Google Maps in most of the United States and in a handful of places other countries that allows you to get a full 360 degree view of any point on any street in a given city. <a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=times+square&amp;sll=40.828359,-73.987427&amp;sspn=1.055753,2.471924&amp;g=new+york+city&amp;ie=UTF8&amp;ll=40.758408,-73.985453&amp;spn=0,359.961376&amp;z=15&amp;iwloc=A&amp;layer=c&amp;cbll=40.758326,-73.985493&amp;panoid=yVfaAtwi7UKPGQfWpy7OzA&amp;cbp=12,43.84213821060574,,0,-5.700000000000019" target="_blank">Try exploring Times Square in New York!</a></p>
<p>Finally this great feature is going to be coming to Canada, as stated in <a href="http://news.google.ca/news?pz=1&amp;ned=ca&amp;hl=en&amp;q=google+street+view+canada" target="_blank">a bunch of news articles</a>. <a href="http://www.theglobeandmail.com/servlet/story/LAC.20090326.GOOGLE26/TPStory/National" target="_blank">Globe and Mail</a> quotes:</p>
<blockquote><p>&#8220;Using Street View, users can preview holiday accommodation, find meeting spots, explore neighbourhoods and properties, and look up driving directions,&#8221; the company said in announcing Street View&#8217;s Canadian version.</p></blockquote>
<p>And if nothing else, it&#8217;ll just be cool to explore major Canadian cities in full 3D. I see myself using this when trying to figure out directions and what I should be looking for when going somewhere new. Even better, street view is supported on smart phones like the iPhone, so it is also easily accessible.</p>
<div class="sidebar">
<p><a href="http://www.cbc.ca/canada/british-columbia/story/2009/03/26/tech-090326-google-street-view.html" target="_blank">According to CBC</a>, the cities where Google will be filming are:</p>
<ul>
<li>Calgary.</li>
<li>Edmonton.</li>
<li>Halifax.</li>
<li>Montreal.</li>
<li>Ottawa.</li>
<li>Quebec City.</li>
<li>Saint John.</li>
<li>Saskatoon.</li>
<li>Toronto.</li>
<li>Vancouver.</li>
<li>Winnipeg.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/87726625/google-street-view-coming-to-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook: The Twitter Nobody Asked For</title>
		<link>http://tedavery.ca/post/87726459/facebook-the-twitter-nobody-asked-for/</link>
		<comments>http://tedavery.ca/post/87726459/facebook-the-twitter-nobody-asked-for/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:02:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/87726459</guid>
		<description><![CDATA[Recently Facebook made a few significant changes to their homepage design which you can read about on their blog. But what a lot of tech enthusiasts are really complaining about the new design is how much it imitates social “micro-blogging” website Twitter — and that’s saying a lot, as the techies are usually the first [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Facebook made a few significant changes to their homepage design which <a href="http://blog.facebook.com/blog.php?post=59195087130" target="_blank">you can read about on their blog</a>. But what a lot of tech enthusiasts are really complaining about the new design is how much it imitates social “micro-blogging” website <a href="http://twitter.com/" target="_blank">Twitter</a> — and that’s saying a lot, as the techies are usually the first to embrace these layout changes. Prominence is now given to people’s status updates in a profile’s mini-feed, ignoring chronological order and pushing other story types below. The tweaks that were once available for displaying certain stories on your home page are now gone, focusing on your friend’s status updates whether you like it or not.</p>
<p><img src="http://s.tedavery.ca/img/090318/twitterbook.jpg" alt="The Twitter-esque Facebook" width="434" height="217" /></p>
<p>Many see this as Facebook’s attempt to battle the rapid growth of Twitter. It’s well known that <a href="http://www.businessweek.com/technology/content/mar2009/tc2009031_743025.htm" target="_blank">Facebook failed in trying to acquire Twitter</a> before, so it obviously sees status updates as very important. But are they really?</p>
<p>Here’s what I think. In my experience, Twitter and Facebook users are usually mutually exclusive (give or take an occasional visit). Chances are when you read this, you weren’t even familiar with Twitter (nerds like me aside). They are different products for different needs. People that use Facebook love it for all the applications, like photos, wall posts, notes, messaging, and countless third-part apps. Many people on Twitter have left Facebook to escape the overload of applications, enjoying the minimalistic microblogging, streamlined interface.</p>
<p>Yet Facebook has tried to bring the minimalism of Twitter to Facebook, which really makes no sense. Nobody ever said “Hey, I want all the applications and great features of Facebook, but lets hide them all away and pretend we only have one feature like Twitter.” What a waste of such a feature-rich web platform! Ultimately the implementation has</p>
<p><strong>THE BOTTOM LINE:</strong> Twitter is more about what it isn’t than what it is. Feature-wise, Facebook has nothing to compete with. Mobile notifications and status updates have been in place on Facebook for a long time. This redesign is competing with Twitter in the only way it can: by altering the focus of Facebook to status updates for every user. This in turn is sacrificing user preference and bringing a product that isn’t really Twitter, nor is it focusing on being the feature rich web platform that Facebook should be.</p>
<p>And to finish, here is a hilarious video that pretty much sums up my thoughts about Twitter. As you can probably tell, my preference lies with Facebook. <em>(If you are reading this from Facebook, <a href="http://tedavery.ca/post/87726459/facebook-the-twitter-nobody-asked-for" target="_blank">click here</a> to watch it)</em></p>
<p><object width="400" height="342" data="http://current.com/e/89891774/en_US" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/89891774/en_US" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/87726459/facebook-the-twitter-nobody-asked-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip the retailer, order straight from China</title>
		<link>http://tedavery.ca/post/84432167/skip-the-retailer-order-straight-from-china/</link>
		<comments>http://tedavery.ca/post/84432167/skip-the-retailer-order-straight-from-china/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:53:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/84432167</guid>
		<description><![CDATA[It seems everything is made in China these days. If this is because it&#8217;s so cheap to manufacturer goods there, why do we still pay so much for these products here in North America? There is a lot of price markup involved between the manufacturing plant, the company that designs the product, and the end [...]]]></description>
			<content:encoded><![CDATA[<p>It seems everything is made in China these days. If this is because it&#8217;s so cheap to manufacturer goods there, why do we still pay so much for these products here in North America? There is a lot of price markup involved between the manufacturing plant, the company that designs the product, and the end retailer you purchase the product from. What if we could just order these products straight from China, before all this markup? Well&#8230; you can!</p>
<p><a href="http://www.dealextreme.com" target="_blank"><img alt="DealExtreme" src="http://s.tedavery.ca/img/090307/dealextreme.gif" vspace="5" width="212" height="57" hspace="5"/></a></p>
<p><a href="http://www.dealextreme.com" target="_blank">DealExtreme</a> is a great place to buy electronics and accessories with free shipping on all orders worldwide that take about 2 weeks to arrive. Get <a href="http://www.dealextreme.com/products.dx/category.308" target="_blank">memory cards</a>, <a href="http://www.dealextreme.com/products.dx/category.299" target="_blank">iPod accessories</a>, <a href="http://www.dealextreme.com/products.dx/category.599" target="_blank">cell phone cases/headsets</a>, and more for a fraction of the price you pay at Wal-Mart.</p>
<p>However, there are a few things you should avoid, such as the cheap knockoff MP3 players and cell phones that they sell. That being said, you need to use your own discretion on what should and should not be ordered from China. Things like simple cables and cases that sell for $20 in-store are obviously very basic accessories that shouldn&#8217;t cost more than a few dollars, so those are safe purchases. Additionally the memory cards sold by DealExtreme are for the most part genuine name-brand products which are also safe.</p>
<p>For more electronics from China, check out <a href="http://focalprice.com" target="_blank">FocalPrice</a> and <a href="http://kaidomain.com" target="_blank">Kaidomain</a>.</p>
<p><a href="http://ebay.ca" target="_blank"><img src="http://s.tedavery.ca/img/090307/ebay.gif" vspace="5" width="125" height="45" hspace="5"/></a></p>
<p>Besides that, most other products can be found at competitive prices on <a href="http://ebay.ca" target="_blank">eBay</a>, and they can be purchased immediately with the &#8220;Buy It Now&#8221; option. Health and beauty products in particular can often be found for great prices. For example, try doing a search for the usually overpriced <a href="http://shop.ebay.ca/items/_W0QQ_nkwZbioreQ20stripsQQ_armrsZ1QQ_fromZQQ_mdoZ" target="_blank">Biore Strips</a>.</p>
<p>If you have any other cheap sources for buying things online, let me know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/84432167/skip-the-retailer-order-straight-from-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MGMT Song Cover using iPhones</title>
		<link>http://tedavery.ca/post/83304322/the-mentalists-play-kids-by-mgmt-on-their-iphones-and-ipod-touches-using-only-apps-downloaded-from-the-apple-app-store-apps-used-ocarina-retro-synth-minisynth-digidrummer-litei-love-mgmt-and-i-love-my/</link>
		<comments>http://tedavery.ca/post/83304322/the-mentalists-play-kids-by-mgmt-on-their-iphones-and-ipod-touches-using-only-apps-downloaded-from-the-apple-app-store-apps-used-ocarina-retro-synth-minisynth-digidrummer-litei-love-mgmt-and-i-love-my/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:13:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/83304322</guid>
		<description><![CDATA[The Mentalists play Kids by MGMT on their iPhones and iPod Touches, using only apps downloaded from the Apple App Store. Apps used Ocarina, Retro Synth, miniSynth, DigiDrummer Lite.  I love MGMT, and I love my iPhone, so naturally I love this video. More than anything, I’m just amazed that music today can even be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="336" data="http://www.youtube.com/v/rjx5_-SPhk0&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/rjx5_-SPhk0&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The Mentalists play Kids by MGMT on their iPhones and iPod Touches, using only apps downloaded from the Apple App Store. Apps used Ocarina, Retro Synth, miniSynth, DigiDrummer Lite.  I love MGMT, and I love my iPhone, so naturally I love this video. More than anything, I’m just amazed that music today can even be performed with our cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/83304322/the-mentalists-play-kids-by-mgmt-on-their-iphones-and-ipod-touches-using-only-apps-downloaded-from-the-apple-app-store-apps-used-ocarina-retro-synth-minisynth-digidrummer-litei-love-mgmt-and-i-love-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Search Rankings, Explained by Google</title>
		<link>http://tedavery.ca/post/80885340/if-you-are-a-web-developer-a-question-that-will-undoubtedly-arise-from-your-clients-at-some-point-is-how-a-client8217s-website-can-have-a-higher-ranking-in-google8217s-search-results-one-easy-method-o/</link>
		<comments>http://tedavery.ca/post/80885340/if-you-are-a-web-developer-a-question-that-will-undoubtedly-arise-from-your-clients-at-some-point-is-how-a-client8217s-website-can-have-a-higher-ranking-in-google8217s-search-results-one-easy-method-o/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:44:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/80885340</guid>
		<description><![CDATA[If you are a web developer, a question that will undoubtedly arise from your clients at some point is how a client’s website can have a higher ranking in Google’s search results. One easy method of landing on the first page is to pay for Google AdWords, Google’s advertising program which allows your website to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="336" data="http://www.youtube.com/v/H6QRv_bCzEI&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/H6QRv_bCzEI&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>If you are a web developer, a question that will undoubtedly arise from your clients at some point is how a client’s website can have a higher ranking in Google’s search results. One easy method of landing on the first page is to pay for Google AdWords, Google’s advertising program which allows your website to appear above the results for searches with keywords of your choosing. But if you are looking to land at the top of the actual search results, Google has this video explaining the basics on how it ranks its results. For more tips, Google has today launched a Webmaster Help Channel on YouTube dedicated to helping webmasters optimize and secure their websites for Google and the rest of the web. Google has a range of resources that web developers should check out, including Webmaster Tools, Analytics, and a large library of APIs and code.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/80885340/if-you-are-a-web-developer-a-question-that-will-undoubtedly-arise-from-your-clients-at-some-point-is-how-a-client8217s-website-can-have-a-higher-ranking-in-google8217s-search-results-one-easy-method-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why More Megapixels Isn&#8217;t Always Better</title>
		<link>http://tedavery.ca/post/80405369/why-more-megapixels-isnt-always-better/</link>
		<comments>http://tedavery.ca/post/80405369/why-more-megapixels-isnt-always-better/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:21:43 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/80405369</guid>
		<description><![CDATA[Why More Megapixels Isn&#8217;t Always Better A tech pet peeve of mine has always been the common misconception that more megapixels always means a camera with better quality images. This is far from the truth. In this link, a tech blog Gizmodo gives a very technical, yet easy to understand explanation on how digital cameras [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.gizmodo.com/5155942/giz-explains-why-more-megapixels-isnt-always-more-better">Why More Megapixels Isn&#8217;t Always Better</a><br/>
<p>A tech pet peeve of mine has always been the common misconception that more megapixels always means a camera with better quality images. This is far from the truth. In this link, a tech blog <i>Gizmodo</i> gives a very technical, yet easy to understand explanation on how digital cameras work and why this simply isn&#8217;t the case.</p>
<p>But in case you don&#8217;t feel like reading that article, at least consider this. The camera in the iPhone is 2 megapixels, an amount which was considered acceptable not all that long ago and could produce high quality shots. Yet when you view shots such as <a href="http://flickr.com/photos/davidwatts1978/3298780575/" target="_blank">this one</a>, you see an incredible amount of graininess, washed out colours, and blurs. Megapixels only determine how much detail is being captured in the image at once, and is only really relevant when it comes to making prints. Yet fewer and fewer photos are actually being printed these days, and even when they are, you actually only need a <b>3 megapixel</b> camera to print a <b>5&#8221; x 7&#8221; photo</b>! The standard of 10 megapixels today is actually <i>overkill</i> for most people. (For more megapixel to printing information, <a href="http://www.design215.com/toolbox/megapixels.php" target="_blank">click here</a>.)</p>
<p>So next time you purchase a digital camera, just search Google for some reviews first. Many reviews often include sample pictures taken with the camera, which is a great way to get an idea of the picture quality. Additionally, the popular photo sharing site <a href="http://flickr.com/" target="_blank">Flickr</a> will usually display technical information about any photo, such as the camera that was used to take it as well as the configured settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/80405369/why-more-megapixels-isnt-always-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome personalized music recommendations from Last.fm</title>
		<link>http://tedavery.ca/post/76068995/awesome-personalized-music-recommendations-from-last-fm/</link>
		<comments>http://tedavery.ca/post/76068995/awesome-personalized-music-recommendations-from-last-fm/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:53:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/76068995</guid>
		<description><![CDATA[Anyone who pays the slightest amount of attention to Web 2.0 services and websites out there probably knows about the unique social network Last.fm that revolves entirely around the music you are into, as well as the music you have yet to discover. It’s been a site I’ve always known about but never really paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://last.fm" target="_blank"><img src="http://i40.tinypic.com/2zxo0ut.png" border="0" alt="" hspace="5" vspace="5" width="103" height="50" align="left" /></a>Anyone who pays the slightest amount of attention to Web 2.0 services and websites out there probably knows about the unique social network <a href="http://last.fm" target="_blank">Last.fm</a> that revolves entirely around the music you are into, as well as the music you have yet to discover. It’s been a site I’ve always known about but never really paid much attention to. I saw it as a feeble attempt to compete with MySpace which, although losing ground to Facebook as an overall social network, still maintains a strong lead in music social networking online.</p>
<p>Then I actually signed up and learned how powerful it truly is.</p>
<p>The strongest feature of Last.fm for me is the music recommendations. Everyone has a certain friend who always recommends great music to them. That certain friend recommends great music because he or she has the same musical tastes as you. You probably have a lot of favorite artists in common, so you trust that friend’s judgement of music. Now take that same kind of recommendation and amplify it to thousands of users around the world to get the best recommendations possible. Your entire music library is compared to thousands of other users to determine exactly what people who like your music are also listening to.</p>
<p><a href="http://www.last.fm/user/TedAvery/?chartstyle=MiniButton" target="_blank"><img src="http://imagegen.last.fm/MiniButton/recenttracks/TedAvery.gif" border="0" alt="TedAvery's Profile Page" hspace="5" vspace="5" align="left" /></a> The first thing you need to do is let Last.fm learn about your music library by <a href="http://www.last.fm/download" target="_blank">downloading the Last.fm software</a> which works seamlessly with your favorite media players and iPods to scan all your music and “Scrobble” your tracks to the Last.fm website each time you play a song. This allows Last.fm as well as your friends to know how often you are listening to which tracks to get a better idea of your tastes. I also installed a Scrobbler application on my iPhone through the Cydia installer, so I am now basically broadcasting everything I ever listen to all the time. You can also share with your friends what you are listening to through the site, via a Facebook application, or through a funky widget as seen to the side of this paragraph! Time for some recommendations!</p>
<p><img src="http://i39.tinypic.com/35a3j93.jpg" alt="" hspace="5" vspace="5" width="314" height="173" align="right" />Each time you load the Last.fm homepage, you will be recommended a new set of artists. Under each artist that is recommended, you will see the names of artists you already listen to that were used to make the recommendation to you. Every time you add friends or view other profiles, your musical compatibility with that person is rated based on how many similar artists you have. These features make it very easy to discover great new music and people with similar tastes.</p>
<p>Another cool thing about Last.fm is how every individual element of music has its own page. For example, one single song such as <a href="http://www.last.fm/music/Kanye+West/_/Flashing+Lights" target="_blank">Kanye West’s Flashing Lights</a> has one page with an audio preview of the song, lyrics, links to videos, related albums, and a wall where people can leave comments. Discussion can revolve around any element of music whether it be a song, an artist, an event, or an album.</p>
<p>Although the website is great for music discovery, it’s not the best for actually listening to the music. Most of the music isn’t voluntarily posted by the artists, so the site only has access to 30 second previews used in online MP3 stores. I recommend listening alongside with MySpace when browsing the site. Find an artist that has been recommend, then do a quick Google search for their MySpace to listen to some full tracks.</p>
<p>If you end up getting an account, feel free to <a href="http://www.last.fm/user/TedAvery" target="_blank">add me</a> and we’ll see how musically compatible we are!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/76068995/awesome-personalized-music-recommendations-from-last-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDXC memory cards promise 2TB of storage, 300MBps transfer</title>
		<link>http://tedavery.ca/post/69174463/sdxc-memory-cards-promise-2tb-of-storage-300mbps-transfer/</link>
		<comments>http://tedavery.ca/post/69174463/sdxc-memory-cards-promise-2tb-of-storage-300mbps-transfer/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:21:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/69174463</guid>
		<description><![CDATA[SDXC memory cards promise 2TB of storage, 300MBps transfer Absolutlely amazing. A tiny card the size of a post stamp will now hold about 17 times more data than the hard drive in my laptop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/01/07/sdxc-memory-cards-promise-2tb-of-storage-300mbps-transfer/">SDXC memory cards promise 2TB of storage, 300MBps transfer</a><br />
<img src="http://i41.tinypic.com/118d1ue.jpg" alt="SDXC Card" hspace="5" vspace="5" width="40" height="53" align="left" />Absolutlely amazing. A tiny card the size of a post stamp will now hold about 17 times more data than the hard drive in my laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/69174463/sdxc-memory-cards-promise-2tb-of-storage-300mbps-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolando: The Best iPhone Game Yet</title>
		<link>http://tedavery.ca/post/65496795/if-you-own-an-iphone-or-ipod-touch-you-need-to-buy-this-game-called-rolando-i-saw-a-preview-trailer-a-few-months-ago-that-got-me-excited-and-now-it-is-finally-out-it-is-hands-down-the-best-game-i8217v/</link>
		<comments>http://tedavery.ca/post/65496795/if-you-own-an-iphone-or-ipod-touch-you-need-to-buy-this-game-called-rolando-i-saw-a-preview-trailer-a-few-months-ago-that-got-me-excited-and-now-it-is-finally-out-it-is-hands-down-the-best-game-i8217v/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:58:54 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/65496795</guid>
		<description><![CDATA[If you own an iPhone or iPod Touch, you NEED to buy this game called Rolando. I saw a preview trailer a few months ago that got me excited, and now it is finally out. It is hands down the best game I’ve played for the iPhone. It’s not just a cheap port of an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=2548561&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" type="application/x-shockwave-flash"><param name="quality" value="best" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2548561&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /></object></p>
<p>If you own an iPhone or iPod Touch, you NEED to buy this game called Rolando. I saw a preview trailer a few months ago that got me excited, and now it is finally out. It is hands down the best game I’ve played for the iPhone. It’s not just a cheap port of an existing game or a simple game that you play when you are bored. It is a semi-lengthy puzzle adventure with a Loco Roco feel that is professionally designed and presented with appealing graphics and great music. It truly feels like a real video game on your phone, and it is one that almost anyone can enjoy. What do you do in it you may ask? Just watch the video! But here is a quote from the info page as well. Rolandoland is in peril and the Rolandos need your help! Use innovative tilt, tap and Multi-Touch controls to guide the Rolandos through four visually-distinct worlds and 36 engaging levels. Solve physics puzzles, toy with the interactive environments and evade pesky enemies as you lead the Rolandos to victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedavery.ca/post/65496795/if-you-own-an-iphone-or-ipod-touch-you-need-to-buy-this-game-called-rolando-i-saw-a-preview-trailer-a-few-months-ago-that-got-me-excited-and-now-it-is-finally-out-it-is-hands-down-the-best-game-i8217v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers unveils their 3.5G Network</title>
		<link>http://tedavery.ca/post/64413249/rogers-unveils-their-3-5g-network/</link>
		<comments>http://tedavery.ca/post/64413249/rogers-unveils-their-3-5g-network/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:10:00 +0000</pubDate>
		<dc:creator>Ted Avery</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://tedavery.ca/post/64413249</guid>
		<description><![CDATA[Rogers unveils their 3.5G Network The recent 3.5G upgrade to the Rogers network can reach download speeds of 7.2Mbps. That’s faster than my DSL internet at home (5 Mbps) and it is through a cell phone tower! It’s pretty amazing, and there’s no doubt that the future of internet will be wireless, just like your cell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newswire.ca/en/releases/archive/December2008/11/c8947.html">Rogers unveils their 3.5G Network</a><br />
